Large Inventory of Quality Equipment
Friendly Service
CALL US TOLL FREE
1-888-442-0240
or
e-mail us at
info@mairrigation.com

Rain Bird 30H Series Impact Sprinklers


Please call for volume discounts!
30H/St. Bore Nozzles
Nozzle Size PSI @
Nozzle
Diameter GPM
w/ 3/32" 7°
spreader
GPM
w/ 1/8" 20°
spreader
Stream Ht.* 9'
1/8"x
3/32"
or 1/8"
25 78 3.57 4.55
30 79 3.91 4.97
35 80 4.18 5.36
40 81 4.47 5.72
45 82 4.74 6.06
50 83 5.00 6.40
55 84 5.24 6.70
60 85 5.47 7.00
65 86 5.82 7.28
70 86 5.92 7.52
75 87 6.12 7.76
80 87 6.39 8.00
9/64" x
3/32"
or 1/8"
25 80 4.17 5.15
30 81 4.57 5.63
35 82 4.89 6.07
40 83 5.23 6.48
45 84 5.55 6.87
50 85 5.85 7.25
55 86 6.13 7.59
60 87 6.40 7.93
65 88 6.65 8.24
70 89 6.93 8.53
75 90 7.17 8.81
80 91 7.47 9.08
5/32" x
3/32"
or 1/8"
25 82 4.84 5.82
30 85 5.30 6.36
35 87 5.68 6.86
40 88 6.08 7.33
45 89 6.45 7.94
50 90 6.80 8.20
55 91 7.13 8.59
60 92 7.44 8.97
65 93 7.83 9.42
70 94 8.05 9.65
75 95 8.33 9.97
80 96 8.67 10.30
+11/64" x
3/32"
or 1/8"
25 83 5.58 6.56
30 88 6.11 7.17
35 90 6.56 7.74
40 92 7.02 8.27
45 93 7.44 8.76
50 95 7.85 9.25
55 96 8.23 9.69
60 97 8.59 10.10
65 98 8.93 10.50
70 99 9.29 10.90
75 100 9.61 11.30
80 101 10.00 11.60
3/16" x
3/32"
or 1/8"
25 85 6.40 7.38
30 91 7.00 8.06
35 94 7.52 8.70
40 96 8.05 9.30
45 98 8.54 9.86
50 100 9.00 10.40
55 101 9.44 10.90
60 102 9.85 11.40
65 103 10.20 11.80
70 104 10.70 12.30
75 105 11.00 12.70
80 106 11.50 13.10
30EH/St. Bore Nozzles
Nozzle
Size
PSI @
Nozzle
Diameter GPM
w/3/32" 7°
spreader
GPM
w/1/8" 20°
spreader
Stream Ht.* 9'
1/8"x
3/32"
or 1/8"
25 82 3.57 4.55
30 84 3.91 4.97
35 85 4.18 5.36
40 86 4.47 5.72
45 87 4.74 6.06
50 88 5.00 6.40
55 89 5.24 6.70
60 90 5.47 7.00
65 91 5.82 7.28
70 92 5.92 7.52
75 93 6.12 7.76
80 94 6.39 8.00
9/64" x
3/32"
or 1/8"
25 85 4.17 5.15
30 87 4.57 5.63
35 89 4.89 6.07
40 91 5.23 6.48
45 92 5.55 6.87
50 93 5.85 7.25
55 94 6.13 7.59
60 95 6.40 7.93
65 96 6.65 8.24
70 97 6.93 8.53
75 98 7.17 8.81
80 100 7.47 9.08
5/32"x
3/32"
or 1/8"
25 88 4.84 5.82
30 90 5.30 6.36
35 92 5.68 6.86
40 94 6.08 7.33
45 96 6.45 7.94
50 98 6.80 8.20
55 100 7.13 8.59
60 101 7.44 8.97
65 102 7.83 9.42
70 103 8.05 9.65
75 104 8.33 9.97
80 105 8.67 10.30
+11/64" x
3/32"
or 1/8"
25 91 5.58 6.56
30 92 6.11 7.17
35 94 6.56 7.74
40 96 7.02 8.27
45 98 7.44 8.76
50 100 7.85 9.25
55 102 8.23 9.69
60 104 8.59 10.10
65 104 8.93 10.50
70 106 9.29 10.90
75 108 9.61 11.30
80 110 10.00 11.60
3/16" x
3/32"
or 1/8"
25 92 6.40 7.38
30 95 7.00 8.06
35 98 7.52 8.70
40 101 8.05 9.30
45 104 8.54 9.86
50 106 9.00 10.40
55 108 9.44 10.90
60 109 9.85 11.40
65 110 10.20 11.80
70 111 10.70 12.30
75 112 11.00 12.70
80 113 11.50 13.10

30WH Performance
PSI Radius GPM Nozzle Precip.
Square
Precip.
Triangular
30 39 2.47 8 0.16 0.13
40 3.16 9 0.19 0.15
+42" 3.85 10 0.21 0.17
44 4.64 11 0.23 0.19
45 5.50 12 0.26 0.21
40 40 2.87 8 0.17 0.14
41 3.63 9 0.21 0.17
44 4.45 10 0.22 0.18
+46" 5.37 11 0.24 0.20
48 6.41 12 0.27 0.21
50 41 3.22 8 0.18 0.15
42 4.04 9 0.22 0.18
45 4.98 10 0.24 0.19
+47" 6.01 11 0.26 0.21
50 7.18 12 0.28 0.22
60 42 3.55 8 0.19 0.16
43 4.38 9 0.23 0.18
46 5.44 10 0.25 0.20
+48" 6.56 11 0.27 0.22
51 7.82 12 0.29 0.23
70 43 3.84 8 0.20 0.16
44 4.80 9 0.24 0.19
47 5.93 10 0.26 0.21
+49" 7.08 11 0.28 0.23
52 8.48 12 0.30 0.24
80 43 4.09 8 0.21 0.17
45 5.18 9 0.25 0.20
48 6.32 10 0.26 0.21
+50" 7.58 11 0.29 0.23
53 9.09 12 0.31 0.25
Single Nozzle Sprinklers w/vane
30EWH St. Bore Nozzles
Nozzle
Size
PSI @
Nozzle
Diameter GPM
Stream Ht." 10'
1/8" 25 82 2.26
30 84 2.48
35 85 2.68
40 86 2.86
45 87 3.03
50 88 3.20
55 89 3.35
60 90 3.50
65 91 3.65
70 92 3.78
75 93 3.91
80 94 4.04
9/64" 25 85 2.86
30 87 3.14
35 89 3.39
40 91 3.62
45 92 3.84
50 93 4.05
55 94 4.24
60 95 4.43
65 96 4.61
70 97 4.79
75 98 4.96
80 100 5.12
5/32" 25 88 3.53
30 90 3.87
35 92 4.18
40 94 4.47
45 96 4.74
50 98 5.00
55 100 5.24
60 101 5.47
65 102 5.79
70 103 5.91
75 104 6.12
80 105 6.32
+11/64" 25 90 4.27
30 92 4.68
35 94 5.06
40 96 5.41
45 98 5.73
50 100 6.05
55 102 6.34
60 103 6.62
65 104 6.89
70 106 7.15
75 108 7.45
80 110 7.85
3/16" 25 92 5.09
30 95 5.57
35 98 6.02
40 101 6.44
45 104 6.83
50 106 7.20
55 108 7.55
60 109 7.88
65 110 8.20
70 111 8.51
75 112 8.81
80 113 9.10

 

+ Standard Nozzle
* Shown for standard nozzle at mid-range operating pressure.

Nozzle Conversion Chart
New 8 9 10 11 12 13 14 15 16 17 18 20 22 24
Old "1/8 9/64 5/32 11/64 3/16 13/64 7/32 15/64 1/4 17/64 9/32 5/16 11/32 3/8
     Part No.     
30H
30WH
30EWH

Please call for volume discounts!
Previous Products Next Products
Agricultural and Farm Irrigation, Aluminum and PVC Pipes, Traveling Reels, Irrigation and Industrial Pumps
Mid-Atlantic Irrigation Co., Inc.
1803 West 3rd Street, PO Box L
Farmville, VA 23901
Toll-Free: 888-442-0240
Fax: 434-392-1934
E-mail: info@mairrigation.com
 
Irrigation Equipment
Farm Irrigation
Irrigation Pumps
Agricultural Irrigation
Field Irrigation
Nursery Irrigation
Traveling Irrigation
Irrigation Reels
Irrigation Valves
Diesel Pumps
Irrigation Pumps
PTO Pumps
Berkeley Pumps
Kifco
Irrigation Pipes
Aluminum Pipes