Large Inventory of Quality Equipment
Friendly Service
CALL US TOLL FREE
1-888-442-0240
or
e-mail us at
info@mairrigation.com
Nelson Series 200 Big Guns

Please call for special discounts!


Nelson Series, Diesel Pumping Units, Slurry Pumps, Irrigation Pumps, Irrigation Equipment, Field Irrigation, Nursery Irrigation, Irrigation Reels, PTO Pumps, Agricultural Irrigation, Farm Irrigation
200 Series Big Guns - 27° Trajectory**
200 T Taper Bore Nozzles - U.S. Units
PSI Nozzle
1.05"
Nozzle
1.1"
Nozzle
1.2"
Nozzle
1.3"
Nozzle
1.4"
Nozzle
1.5"
Nozzle
1.6"
Nozzle
1.75"
Nozzle
1.9"
GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA
60 250 345' 285 355' 330 375' 385 390' 445 410' 515 430' 585 445' 695 470' 825 495'
70 270 360' 310 380' 355 395' 415 410' 480 430' 555 450' 620 465' 755 495' 890 515'
80 290 375' 330 395' 380 410' 445 430' 515 445' 590 470' 675 485' 805 515' 950 535'
90 310 390' 350 410' 405 425' 475 445' 545 460' 625 485' 715 505' 855 535' 1005 555'
100 325 400' 370 420' 425 440' 500 460' 575 470' 660 500' 755 520' 900 550' 1060 575'
110 340 410' 390 430' 445 450' 525 470' 605 480' 695 515' 790 535' 945 565' 1110 590'
120 355 420' 405 440' 465 460' 545 480' 630 485' 725 530' 825 550' 985 580' 1160 605'
130 370 425' 425 445' 485 485' 565 485' 655 420' 755 540' 860 560' 1025 590' 1210 620'
*Available only with F-100 & SR-100

200 R Ring Nozzles - U.S. Units
PSI 1 1/4"Ring
(1.29" actual)
1 3/8"Ring
(1.46" actual
1 1/2"Ring
(1.56" actual)
1 5/8"Ring
(1.66" actual)
1 3/4"Ring
(1.74" actual)
1 7/8"Ring
(1.83 actual)
2"Ring
(1.93" actual)
GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA
50 230 325' 300 355' 350 370' 410 390' 470 405' 535 420' 640 435'
60 250 340' 330 370' 385 390' 445 410' 515 425' 585 440' 695 455'
70 270 355' 355 385' 415 405' 480 425' 555 440' 630 455' 755 475'
80 290 370' 380 400' 445 420' 515 440' 590 455' 675 470' 805 990'
90 310 380' 405 415' 475 435' 545 455' 625 470' 715 485' 855 505'
100 325 390' 425 425' 500 445' 575 465' 660 480' 755 500' 900 520'
110 340 400' 445 435' 525 455' 605 475' 695 490' 790 510' 945 535'
120 355 410' 465 445' 545 465' 630 485' 725 500' 825 520' 985 545'
130 370 415' 485 450' 565 470' 655 490' 755 505' 860 525' 1025 550'
**The diameter of throw is approximately 2% less for the 24o trajectory angle, 5% less for the 21o trajectory angle.

Please call for our special big gun discounts!

Model Description Part No.
*F-200 Full Circle F200
*SR-200 Part Circle (Slow Reverse) SR150
1.05" Taper Bore Nozzle (200T) 200T-1.05
1.1" Taper Bore Nozzle (200T) 200T-1.1
1.2" Taper Bore Nozzle (200T) 200T-1.2
1.3" Taper Bore Nozzle (200T) 200T-1.3
1.4" Taper Bore Nozzle (200T) 200T-1.4
1.5" Taper Bore Nozzle (200T) 200T-1.5
1.6" Taper Bore Nozzle (200T) 200T-1.6
1.75" Taper Bore Nozzle (200T) 200T-1.75
1.9" Taper Bore Nozzle (200T) 250T-1.9
200R Ring Nozzle Set (7 Rings) 150R
6026 Ring Nozzle Cap Only 6026
6025 Ring Nozzle Body Only 6025
1.29" Individual Ring Only R200-1.29
1.46" Individual Ring Only R200-1.46
1.56" Individual Ring Only R200-1.56
1.66" Individual Ring Only R200-1.66
1.74" Individual Ring Only R200-1.74
1.83" Individual Ring Only R200-1.83
1.93" Individual Ring Only R200-1.93
200FI Flange to Female Adapter - Specify (3" or 3 1/2") 150FI
*F-200 and SR-200 come standard with Flange Connection.
For FPT connection add 200FI and specify size.
F-200 and SR-200 prices do not include nozzle
Select either taper bore nozzle or 200R

Please call for special discounts!
Previous Products Next Products
Agricultural and Farm Irrigation, Aluminum and PVC Pipes, Traveling Reels, Irrigation and Industrial Pumps
Mid-Atlantic Irrigation Co., Inc.
1803 West 3rd Street, PO Box L
Farmville, VA 23901
Toll-Free: 888-442-0240
Fax: 434-392-1934
E-mail: info@mairrigation.com
 
Irrigation Equipment
Farm Irrigation
Irrigation Pumps
Agricultural Irrigation
Field Irrigation
Nursery Irrigation
Traveling Irrigation
Irrigation Reels
Irrigation Valves
Diesel Pumps
Irrigation Pumps
PTO Pumps
Berkeley Pumps
Kifco
Irrigation Pipes
Aluminum Pipes