Large Inventory of Quality Equipment
Friendly Service
CALL US TOLL FREE
1-888-442-0240
or
e-mail us at
info@mairrigation.com
Nelson F43 High Angle Impact Sprinklers

Please call for volume discounts!


Two Nozzles F43
NOZ.
P.S.I.
Nozzle
5/32" x
3/32" 7°
Nozzle
11/64" x
3/32" 7°
Nozzle
3/16" x
3/32" 7°
Nozzle
3/16" x
1/8" 20°
Nozzle
13/64" x
1/8" 20°
Nozzle
7/32" x
1/8" 20°
Nozzle
15/64" x
1/8" 20°
Nozzle
1/4" x
1/8" 20°
Nozzle
17/64" x
1/8" 20°
Nozzle
9/32" x
1/8" 20°
GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA
25 4.83 85 5.55 88 6.31 90 7.40 90 8.30 91 9.25 93 10.20 94 11.30 95 12.50 96 13.60 97
30 5.28 89 6.07 92 6.83 95 8.15 95 9.15 98 10.20 100 11.20 101 12.40 102 13.70 103 14.90 104
35 5.71 92 6.57 95 7.51 98 8.83 98 9.93 101 11.10 103 12.10 105 13.40 106 14.80 107 16.20 108
40 6.11 94 7.03 97 8.03 100 9.46 100 10.65 103 11.90 106 13.00 107 14.40 109 15.90 111 17.40 112
45 6.48 95 7.46 99 8.53 102 10.05 102 11.30 105 13.65 108 13.80 110 15.30 112 16.80 114 18.50 116
50 6.82 96 7.87 100 9.00 104 10.60 104 11.90 107 13.35 110 14.60 112 16.10 114 17.70 115 19.50 119
55 7.15 97 8.25 101 9.45 106 11.10 106 12.50 109 14.00 112 15.30 114 16.90 116 18.60 118 20.40 122
60 7.47 98 8.60 102 9.86 107 11.60 107 13.00 110 14.50 113 16.00 116 17.70 118 19.40 120 21.30 124
65 7.78 99 8.93 103 10.27 108 12.10 108 13.50 111 15.00 114 16.60 117 18.40 120 20.10 122 22.20 126
70 8.08 100 9.25 104 10.66 109 12.60 109 14.00 112 15.45 115 17.20 118 19.00 121 20.80 124 22.90 128
75 8.37 101 9.55 105 11.02 110 12.80 110 14.40 113 16.90 116 17.70 119 19.60 122 21.50 125 23.80 129
80 8.65 102 9.87 106 11.36 111 13.25 111 14.80 114 16.30 117 18.20 120 20.20 123 22.10 126 24.30 130
 
Part No.
F43

Two Nozzles With Vane F43V
NOZ.
P.S.I.
Nozzle
5/32" x
3/32" 7°
Nozzle
11/64" x
3/32" 7°
Nozzle
3/16" x
3/32" 7°
Nozzle
3/16" x
1/8" 20°
Nozzle
13/64" x
1/8" 20°
Nozzle
7/32" x
1/8" 20°
Nozzle
15/64" x
1/8" 20°
Nozzle
1/4" x
1/8" 20°
Nozzle
17/64" x
1/8" 20°
Nozzle
9/32" x
1/8" 20°
GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA GPM DIA
40 6.11 99 7.03 103 8.03 104 9.46 109 10.65 107 11.90 111 13.00 114 14.40 117 15.90 118 17.40 120
45 6.48 100 7.46 104 8.53 106 10.05 109 11.30 109 12.65 114 13.80 117 15.30 121 16.80 122 18.50 124
50 6.82 101 7.87 105 9.00 107 10.60 111 11.90 111 13.35 117 14.60 120 16.10 124 17.80 126 19.50 128
55 7.15 102 8.25 106 9.45 108 11.10 113 12.50 113 14.00 119 15.30 122 16.90 126 18.60 129 20.40 132
60 7.47 103 8.60 107 9.86 109 11.60 114 13.00 114 14.50 121 16.00 124 17.70 128 19.40 132 21.30 136
65 7.78 104 8.93 108 10.27 110 12.10 115 13.50 115 15.00 122 16.60 125 18.40 130 20.10 135 22.20 138
70 8.08 105 9.25 109 10.66 111 12.60 116 14.00 116 15.45 123 17.20 128 19.00 132 20.80 137 22.80 142
75 8.37 106 9.56 110 11.02 112 12.90 117 14.40 117 15.90 124 17.70 129 19.50 134 21.50 138 23.60 144
80 8.65 107 9.87 111 11.30 113 13.25 118 14.80 118 16.30 125 18.20 130 20.20 136 22.10 141 24.30 146
 
Part No.
F43V

Please call for volume discounts!
Previous Products Next Products
Agricultural and Farm Irrigation, Aluminum and PVC Pipes, Traveling Reels, Irrigation and Industrial Pumps
Mid-Atlantic Irrigation Co., Inc.
1803 West 3rd Street, PO Box L
Farmville, VA 23901
Toll-Free: 888-442-0240
Fax: 434-392-1934
E-mail: info@mairrigation.com
 
Irrigation Equipment
Farm Irrigation
Irrigation Pumps
Agricultural Irrigation
Field Irrigation
Nursery Irrigation
Traveling Irrigation
Irrigation Reels
Irrigation Valves
Diesel Pumps
Irrigation Pumps
PTO Pumps
Berkeley Pumps
Kifco
Irrigation Pipes
Aluminum Pipes